Prices
Winter Prices 2026 - 27
| Date | Price | Availability | Notes |
|---|---|---|---|
| 12 - 19 December 2026 | 35,000 CHF | Booked | |
| 19 - 27 December 2026 | 38,000 CHF | Available | Christmas Week |
| 27 December 2026 - 2 January 2027 | 45,000 CHF | Available | New Year's Week |
| 2 - 9 January 2027 | 35,000 CHF | Available | |
| 9 - 16 January 2027 | 29,500 CHF | Available | |
| 16 - 23 January 2027 | Price on enquiry | Available | WEF Week |
| 23 - 30 January 2027 | 29,500 CHF | Available | |
| 30 January - 6 February 2027 | 28,500 CHF | Available | |
| 6 - 13 February 2027 | 37,500 CHF | Booked | Half Term |
| 13 - 20 February 2027 | 37,500 CHF | Available | Half Term |
| 20 - 27 February 2027 | 29,500 CHF | Available | |
| 27 February - 6 March 2027 | 28,500 CHF | Available | |
| 6 - 13 March 2027 | 28,500 CHF | Available | |
| 13 - 20 March 2027 | 29,500 CHF | Available | |
| 20 - 27 March 2027 | 29,500 CHF | Available | |
| 27 March - 3 April 2027 | 29,500 CHF | Booked | Easter |
| 3 - 10 April 2027 | 27,000 CHF | Available |
*Main holiday / peak weeks.
Prices are based on 8 adults + 2 children. Additional guests are by arrangement and will be charged 1000chf per person for 7 days.
Security/Damage Deposit
Refunded 1 Week after departure date – any deductions will be notified to the Client/Guest as soon as the damage is noted. Any additional services that the client requests and arranged and paid for by the owner on their behalf will be deducted from this deposit.
For full Booking Terms & Conditions please click here.
Prices
Summer Prices 2026
The chalet is available from mid July until the beginning of September. Each week is priced at 13,800CHF including live in help and cleaner.